Goniometer Stages ST 109 and ST 145
| Technical Data | |||
| ST 109-DC | ST 145-DC | ||
| Travel | [deg] | ± 10 | ± 10 |
| Table size | [mm x mm] | 62 x 75 | 79 x 97 |
| Rotation center | [mm] | 53 | 114 |
| Rotation center deviation | [mm/deg] | 0.005 | 0.005 |
| Max. speed | [deg/s] | 25 | 14 |
| Weight | [kg] | 0.6 | 0.8 |
| Abbreviations | |
| Drive | |
| DC | DC motor |
| SM | stepping motor |
| PM | PiezoLEG |
| LM | piezo linear motor |
| EDLM | synchronous ironless linear motor |
| Measurement system | |
| R | rotary encoder |
| L | incremental linear encoder |
| W | incremental angular encoder |
| Optional accessories | |
| MM | integrated motion controller |
| B | integrated electromagnetic brake |