Rotary Stage DT 58
| Technical data DT 58-DC | ||
| Travel | [deg] | no limit |
| Accuracy | [deg] | 0.05 |
| Repeatability | [deg] | 0.003 |
| Backlash | [deg] | 0.02 |
| Surface run out | [µm] | 20 |
| Max. speed | [deg/s] | 80 |
| Max. acceleration | [deg/s2] | 360 |
| Max. torque | [Nm] | 5 |
| Permissible centric loads | | Fz [N] | 100 |
| Weight | [kg] | 1.4 |
| Abbreviations | |
| Drive | |
| DC | DC motor |
| SM | stepping motor |
| PM | PiezoLEG |
| LM | piezo linear motor |
| EDLM | synchronous ironless linear motor |
| Measurement system | |
| R | rotary encoder |
| L | incremental linear encoder |
| W | incremental angular encoder |
| Optional accessories | |
| MM | integrated motion controller |
| B | integrated electromagnetic brake |